Press Releases
| Date | Title | |
|---|---|---|
| 15 Nov 2012 | Interim Management Statement |
|
| 26 Oct 2012 | Notice of Interim Management Statement |
|
| 10 Oct 2012 | Transfer of Treasury shares |
|
| 04 Oct 2012 | Interim Results for the 28 weeks ended 11 August 2012 |
|
| 11 Sep 2012 | Notice of Interim Results |
|
| 12 Jun 2012 | Interim Management Statement |
|
| 12 Jun 2012 | Result of 2012 Annual General Meeting |
|
| 14 May 2012 | Annual Report & Accounts and Notice of AGM |
|
| 14 May 2012 | Annual Information Update |
|
| 03 May 2012 | Changes to Board Committee membership |
|
| 02 May 2012 | Directorship Notification under Listing Rule 9.6.14 |
|
| 21 Mar 2012 | Annual Results for the 52 weeks ending 28 January 2012 (135KB PDF) |
|
| 13 Jan 2012 | Trading Update |
|
| 04 Jan 2012 | Notice of Trading Statement |
|
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
