Press Releases
| Date | Title | |
|---|---|---|
| 21 Dec 2008 | Notice of Trading Update |
|
| 13 Nov 2008 | Interim Management Statement |
|
| 10 Nov 2008 | Notice of Interim Management |
|
| 02 Oct 2008 | Interim Results for the 28 weeks ended 9 August 2008 (133KB PDF) |
|
| 14 Aug 2008 | Notice of Interim Results |
|
| 25 Jun 2008 | Analyst Event |
|
| 10 Jun 2008 | EGM Statement |
|
| 10 Jun 2008 | AGM Statement |
|
| 10 Jun 2008 | Interim Management Statement |
|
| 30 May 2008 | Annual Report and Accounts |
|
| 18 Mar 2008 | Preliminary Results for the 52 weeks ended 26 January 2008 (161KB PDF) |
|
| 14 Jan 2008 | Christmas Trading Statement for the Period 1 November 2007 to 24 December 2007 (31KB PDF) |
|
| 07 Jan 2008 | Notice of Trading Update |
|
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
