Press Releases
| Date | Title | |
|---|---|---|
| 15 Nov 2007 | Interim Management Statement (34KB PDF) |
|
| 13 Nov 2007 | Notice of Interim Management Statement |
|
| 04 Oct 2007 | Interim Results for the 28 weeks ended 11 August 2007 (262KB PDF) |
|
| 30 Aug 2007 | Notice of Interim Results (11KB PDF) |
|
| 12 Jun 2007 | AGM Statement |
|
| 12 Jun 2007 | EGM Statement |
|
| 12 Jun 2007 | Interim Management Statement (60KB PDF) |
|
| 21 Mar 2007 | Preliminary Results for the 52 weeks ended 27 January 2007 (857KB PDF) |
|
| 16 Jan 2007 | Christmas Trading Statement (71KB PDF) |
|
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
