Press Releases
| Date | Title | |
|---|---|---|
| 20 Dec 2006 | Notice of Christmas Trading Update and Preliminary Results |
|
| 05 Oct 2006 | Interim Results for the 28 weeks ended 12 August 2006 (710KB PDF) |
|
| 12 Sep 2006 | Notice of Interim Results |
|
| 13 Jun 2006 | AGM Statement |
|
| 13 Jun 2006 | EGM Statement |
|
| 21 Mar 2006 | Preliminary Results for the 52 weeks ended 28 January 2006 (799KB PDF) |
|
| 19 Jan 2006 | Trading Statement (70KB PDF) |
|
| 10 Jan 2006 | Notice of Trading Update |
|
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
