Press Releases
12 Jun 2012 - Result of 2012 Annual General Meeting
The Board of Ted Baker is pleased to announce that at the Annual General Meeting of Ted Baker PLC, held today, all the resolutions as set out in the Notice of Annual General Meeting were passed by way of a poll without amendment.
The voting on all of the resolutions proposed was carried on a poll, conducted by Capita Registrars. The votes received in respect of the resolutions proposed represented a total of 93.5% of the 41,640,922 ordinary shares in issue as at the date of the meeting. Each ordinary share carries one vote.
The results were as follows:
| In Favour | Against | Withheld | |||
| Resolution | Votes | % | Votes | % | Votes |
| 1 | 38,673,072 | 99.28 | 279,884 | 0.72 | 0 |
| 2 | 35,732,395 | 92.40 | 2,940,676 | 7.60 | 279,884 |
| 3 | 38,952,957 | 100 | 0 | 0 | 0 |
| 4 | 38,952,957 | 100 | 0 | 0 | 0 |
| 5 | 38,952,957 | 100 | 0 | 0 | 0 |
| 6 | 37,886,369 | 97.26 | 1,066,588 | 2.74 | 0 |
| 7 | 37,940,957 | 97.41 | 1,010,000 | 2.59 | 2,000 |
| 8 | 37,940,957 | 97.41 | 1,010,000 | 2.59 | 2,000 |
| 9 | 38,952,957 | 100 | 0 | 0 | 0 |
| 10 | 38,952,957 | 100 | 0 | 0 | 0 |
| 11 | 38,950,957 | 99.99 | 2,000 | 0.01 | 0 |
| 12 | 38,952,951 | 100 | 6 | 0 | 0 |
| 13 | 38,592,287 | 99.07 | 360,670 | 0.93 | 0 |
| 14 | 38,505,078 | 98.85 | 447,879 | 1.15 | 0 |
In accordance with 9.6.2(R) of the Listing Rules, copies of all resolutions passed have been submitted to the FSA, and will shortly be available for inspection through National Storage Mechanism located at http://www.hemscott.com/nsm.do.
Enquiries:
Ted Baker
Tel: 020 7255 4800
Lindsay Page, Finance Director
Charles Anderson, Company Secretary
Tel: 020 7796 4133
Michael Sandler
Alex Brennan
« Back to Press Release Archive
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
