Share Price Data & Charting
All results are at least 15 minutes delayed
- Current Share
Price - Share Price
Chart - Value Of
Holding - Change In Value
Of Holding - Historical
Share Price Data - Last
5 Trades
Ted Baker Plc (Currency £ GBP)
All data at least 15 mins delayed
| Price | 14.90 |
|---|---|
| Change | +0.22 |
| % Change | +1.50% |
| Bid | 14.92 |
| Ask | 14.95 |
| Volume | 46,694 |
| Today's Open | 14.60 |
|---|---|
| Today's High | 15.09 |
| Today's Low | 14.56 |
| Previous Close | 14.68 |
| 52 Week High | 15.09 |
| 52 Week Low | 8.40 |
Data provided by SIX Telekurs
Delivered by global3digital
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Data provided by SIX Telekurs
Delivered by global3digital
The value of your share holding
All calculation results are rounded to the nearest whole pence
Data provided by SIX Telekurs
Delivered by global3digital
Calculate the change in the value of your holding
All calculation results are rounded to the nearest whole pence
Data provided by SIX Telekurs
Delivered by global3digital
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
| 1 | 14.9 | 1005 | 14974.50 | 24-05-2013 16:35:15 |
| 2 | 14.93 | 148 | 2209.64 | 24-05-2013 16:28:03 |
| 3 | 14.93 | 24 | 358.32 | 24-05-2013 16:27:27 |
| 4 | 14.93 | 37 | 552.41 | 24-05-2013 16:25:03 |
| 5 | 14.93 | 41 | 612.13 | 24-05-2013 16:20:31 |
Data provided by SIX Telekurs
Delivered by global3digital
