Regulatory News & Announcements
| Date | Title | |
|---|---|---|
| 03 Oct 2002 | Interim Results for the 28 weeks to 10 August 2002 (415KB PDF) |
|
| 16 Sep 2002 | Notice of Interim Results |
|
| 16 Aug 2002 | Board Announcement |
|
| 11 Jun 2002 | AGM Statement (48KB PDF) |
|
| 26 Mar 2002 | Preliminary Results for the 52 weeks Ended 26 January 2002 (44KB PDF) |
|
| 29 Jan 2002 | Appointment of Non-Executive Director |
|
| 04 Jan 2002 | Trading Statement |
|
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
