Regulatory News & Announcements
14 May 2012 - Annual Information Update
Annual Information Update for the 12 months up to and including 14 May 2012.
In accordance with Prospectus Rule 5.2.1, the Company sets out below a summary of the information which has been published or made available to the public over the previous 12 months.
1. RNS Announcements
The following is a list of all announcements and filings that have been made via RNS, a Regulatory Information Service, during the last 12 months.
| Date | Brief description of announcement | |
| 14 May 2012 | Annual Report & Accounts and Notice of AGM | |
| 03 May 2012 | Changes to Board Committee Membership | |
| 02 May 2012 | Director Notification | |
| 27 April 2012 | Director/PDMR Shareholding | |
| 12 April 2012 | Notification of major interest in shares | |
| 30 March 2012 | Notification of transactions | |
| 21 March 2012 | Final Results | |
| 13 January 2012 | Trading Update | |
| 04 January 2012 | Notice of Trading Statement | |
| 17 November 2011 | Interim Management Statement | |
| 07 November 2011 | Total Voting Rights | |
| 03 November 2011 | Notice of Interim Management Statement | |
| 06 October 2011 | Interim Results | |
| 04 July 2011 | Director/PDMR Shareholding | |
| 27 June 2011 | Annual Information Update | |
| 14 June 2011 | Result of AGM | |
| 14 June 2011 | Interim Management Statement | |
| 03 June 2011 | Annual Report & Accounts and Notice of AGMDocuments filed at Companies House |
2.Documents filed at Companies House
The Documents listed below were filed with the Registrar of Companies in England and Wales on or around the dates indicated.
| Date | Documents filed |
| 10 August 2011 | Annual Return |
| 27 July 2011 | Annual Report and Accounts |
| 16 June 2011 | Allotment of securities |
| 08 June 2011 | Transfer / sale of treasury shares |
3. Documents published and sent to shareholders
| Date | Documents published |
| 08 May 2012 | Annual Report and Accounts and Annual General Meeting Forms of Proxy |
| 02 November 2011 | Interim Report and Accounts |
4. Documents filed with the National Storage Mechanism (NSM)
| Date | Documents filed |
| 14 June 2011 | Special resolutions in respect of the Annual General Meeting |
| 14 June 2011 | All resolutions in respect of the Annual General Meeting |
| 03 June 2011 | Annual Report and Accounts and Annual General Meeting Forms of Proxy |
In accordance with 5.2.7 of the Prospectus Rules, we confirm that to the best of our knowledge, the information relating to the Company referred to above is up to date at the date of this announcement but it is acknowledged that such disclosures may, at any time, become out of date, due to changing circumstances.
A copy of this Annual Information Update and copies of the documents referred to in it can be obtained from the Company Secretary at the Company's registered office, The Ugly Brown Building, 6a St Pancras Way, London NW1 0TB.
Enquiries:
Ted Baker PLC
Charles Anderson, Company Secretary
Tel: 020 7255 4800
« Back to Press Release Archive
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
