Five Year Summary
| 52 weeks ended 26 January 2008 | 53 weeks ended 31 January 2009 | 52 weeks ended 30 January 2010 | 52 weeks ended 29 January 2011 | 52 weeks ended 28 January 2012 | |
| £'000 | £'000 | £'000 | £'000 | £'000 | |
| Results | |||||
| Revenue | 142,231 | 152,661 | 163,586 | 187,700 | 215,625 |
| Operating profit | 22,142 | 17,161 | 19,782 | 24,132 | 24,269 |
| Profit before tax | 22,057 | 17,766 | 19,504 | 24,228 | 24,255 |
| Profit before tax and impairment | 22,057 | 19,552 | 20,254 | 24,228 | 23,903 |
| Profit before tax and exceptional costs | 22,057 | 17,766 | 19,504 | 24,228 | 27,069 |
| Profit for the period | 15,242 | 12,568 | 13,527 | 17,280 | 17,557 |
| Assets employed | |||||
| Property, plant and equipment | 23,061 | 28,701 | 25,508 | 28,368 | 35,680 |
| Non-current assets | 1,738 | 2,623 | 3,245 | 4,589 | 5,575 |
| Non-current assets / (liabilities) | 31,756 | 31,417 | 38,793 | 44,614 | 45,350 |
| Non-current liabilities | (843) | (575) | (1,316) | (1,547) | (1,420) |
| Net assets | 55,712 | 62,166 | 66,230 | 76,024 | 85,185 |
| Financed by | |||||
| Shareholders' funds | 55,723 | 62,202 | 66,315 | 76,024 | 85,185 |
| Non-controlling interest | (11) | (36) | (85) | - | - |
| 55,712 | 62,230 | 66,230 | 76,024 | 85,185 | |
| Key statistics | |||||
| Basic earnings per share | 36.1p | 29.6p | 32.6p | 41.5p | 42.2p |
| Adjusted earnings per share | 36.1p | 29.6p | 32.6p | 41.5p | 48.9p |
| Diluted earnings per share | 35.9p | 29.6p | 32.6p | 41.4p | 40.6p |
| Dividend per share | 16.4p | 16.65p | 17.15p | 20.6p | 23.4p |
| Dividend cover | 2.2 times | 1.8 times | 1.9 times | 2.0 times | 1.8 times |
| Dividend cover before exceptional costs | 2.2 times | 1.8 times | 1.9 times | 2.0 times | 2.1 times |
| Return on capital employed | 51.4% | 32.6% | 37.4% | 39.3% | 29.8% |
| Return on capital employed before exceptional costs | 51.4% | 32.6% | 37.4% | 39.3% | 33.2% |
