Ted's Stores
Store & Concession Portfolio
| UK | YE Jan 2011 | YE Jan 2012 | YE Jan 2013 |
| Own Stores | 31 | 30 | 32 |
| Concessions | 144 | 143 | 139 |
| Outlets | 9 | 9 | 9 |
| Total | 184 | 182 | 180 |
| Closing sq. ft. | 174,035 | 180,379 | 180,662 |
| Europe | YE Jan 20011 | YE Jan 2012 | YE Jan 2013 |
| Own Stores | 2 | 3 | 3 |
| Concessions | 21 | 26 | 44 |
| Outlets | 1 | 1 | 1 |
| Total | 24 | 30 | 48 |
| Closing sq. ft. | 13,008 | 20,844 | 30,106 |
| US & Canada | YE Jan 2011 | YE Jan 2012 | YE Jan 2013 |
| Own Stores | 13 | 14 | 16 |
| Concessions | 0 | 11 | 33 |
| Outlets | 2 | 3 | 4 |
| Total | 15 | 28 | 53 |
| Closing sq. ft. | 39,213 | 47,747 | 69,419 |
| Asia & Middle East | YE Jan 2011 | YE Jan 2012 | YE Jan 2013 |
| Own Stores | 1 | 2 | 5 |
| Partner Stores* | 22 | 24 | 26 |
| Concessions | 0 | 0 | 4 |
| Total | 23 | 26 | 35 |
| Closing sq. ft. | 2,770 | 4,665 | 14,142 |
*Partner stores operated by our Australian joint venture partner
